Sound Module: Difference between revisions
From ACVacars Manual
Line 7: | Line 7: | ||
==== Cockpit preparation checklist ==== | ==== Cockpit preparation checklist ==== | ||
* '''Parking brakes ON - Check;''' | * '''Parking brakes ON - Check;''' | ||
* '''Landing gear DOWN, lights green - Check;''' | * '''Landing gear DOWN, lights green - Check;''' | ||
Line 23: | Line 21: | ||
* ATC flight clearance - Received; | * ATC flight clearance - Received; | ||
* Transponder - ON and SET; | * Transponder - ON and SET; | ||
* Electricity - SET; | * Electricity - SET; | ||
Line 31: | Line 27: | ||
* Pressurization - PRESET; | * Pressurization - PRESET; | ||
* Warning-system-checks - completed; | * Warning-system-checks - completed; | ||
==== Before pushback checklist ==== | |||
* Chocks - considered; | |||
* '''Throttle lever IDLE - Check;''' | |||
* Baro reference - SET; | |||
* All Navigation systems - ALIGNED; | |||
* ATC pushback and startup clearance - received; |
Revision as of 12:33, 24 October 2024
Sound Module
Checklists (last review 24 October 2024)
Feedback explanation
text
Cockpit preparation checklist
- Parking brakes ON - Check;
- Landing gear DOWN, lights green - Check;
- Engines OFF - Check;
- Throttle lever IDLE - Check;
- Flaps retracted - Check;
- Spoilers retracted - Check;
- Navigation lights ON - Check;
- Logo lights - as desired;
- Emergency exit - ARMED;
- Autopilot master OFF - Check;
- Walkaround - completed;
- ATC flight clearance - Received;
- Transponder - ON and SET;
- Electricity - SET;
- Fuel load - considered;
- Payload completed - Check;
- Pressurization - PRESET;
- Warning-system-checks - completed;
Before pushback checklist
- Chocks - considered;
- Throttle lever IDLE - Check;
- Baro reference - SET;
- All Navigation systems - ALIGNED;
- ATC pushback and startup clearance - received;