Detected Pilot mistakes: Difference between revisions
(Created page with "test") |
mNo edit summary |
||
Line 1: | Line 1: | ||
'''The following NoGo-erros are detected and penalized (denial of flight-acceptance) by ACVavars:''' | |||
General: | |||
- Activating SLEW mode; | |||
- Cheating, change aircraft type during flight; | |||
- Damaging the aircraft in general; | |||
Boarding, Taxiing, Takeoff: | |||
- Rolling / flying with excess of maximum gross-weight (GW); | |||
- Taking-off with excess of maximum take-off weight; | |||
- Taking-off at an incorrect departure airport; | |||
- Taking-off with slats and flaps both at zero degrees; | |||
- Not all doors closed at speed faster than 99 kts TAS; | |||
- Pitch degree at take-off more than 20 degrees; | |||
- Take-off with exceeding max. payload (only cargo); | |||
- Take-off with spoilers/speedbrakes extended; | |||
Flight: | |||
- Gear not fully retracted at speed faster than 250 kts IAS; | |||
- Pitch degree during whole flight more than +/- 60 degrees; | |||
- Bank angle during flight more than +/- 85 degrees; | |||
- Running out of fuel (< 2 %); | |||
- Exceeding maximum speed in general; | |||
- Speed faster than 290 kts IAS below 9500 ft; | |||
- Activating reverse-thrust in the air; | |||
- Exceeding max. service ceiling altitude (e.g. 43000 ft); | |||
- Cutting-off all engines while being in the air; | |||
- Flaps not retracted at very high speed (>285 kts IAS); | |||
Landing: | |||
- Pitch degree at touch-down more than 20 degrees; | |||
- Vertical-speed at touch-down more than -600 ft/min; | |||
- Exceeding maximum landing-weight at touch-down; | |||
- Landing at an incorrect destination airport; | |||
- Activating parking brakes at speed faster than 80 kts IAS; |
Revision as of 08:43, 29 February 2024
The following NoGo-erros are detected and penalized (denial of flight-acceptance) by ACVavars:
General:
- Activating SLEW mode;
- Cheating, change aircraft type during flight;
- Damaging the aircraft in general;
Boarding, Taxiing, Takeoff:
- Rolling / flying with excess of maximum gross-weight (GW);
- Taking-off with excess of maximum take-off weight;
- Taking-off at an incorrect departure airport;
- Taking-off with slats and flaps both at zero degrees;
- Not all doors closed at speed faster than 99 kts TAS;
- Pitch degree at take-off more than 20 degrees;
- Take-off with exceeding max. payload (only cargo);
- Take-off with spoilers/speedbrakes extended;
Flight:
- Gear not fully retracted at speed faster than 250 kts IAS;
- Pitch degree during whole flight more than +/- 60 degrees;
- Bank angle during flight more than +/- 85 degrees;
- Running out of fuel (< 2 %);
- Exceeding maximum speed in general;
- Speed faster than 290 kts IAS below 9500 ft;
- Activating reverse-thrust in the air;
- Exceeding max. service ceiling altitude (e.g. 43000 ft);
- Cutting-off all engines while being in the air;
- Flaps not retracted at very high speed (>285 kts IAS);
Landing:
- Pitch degree at touch-down more than 20 degrees;
- Vertical-speed at touch-down more than -600 ft/min;
- Exceeding maximum landing-weight at touch-down;
- Landing at an incorrect destination airport;
- Activating parking brakes at speed faster than 80 kts IAS;