Glossary: Difference between revisions
From ACVacars Manual
mNo edit summary |
mNo edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
* | == The most common abbreviations in the world of ACV == | ||
* AChV Arrow Charter Virtual | * ACV, Arrow Cargo Virtual | ||
* | * AChV, Arrow Charter Virtual | ||
* | * ACVacars, The acars program “ACVacars” for flight simulations | ||
* | * AR, Arrival (time) | ||
* | * bid, flight bid; by you chosen flight from flight schedule | ||
* | * btn, button | ||
* | * DC, Download-Centre | ||
* | * FOB, fuel on board | ||
* | * FPM, feet per minute, vertical touch-down speed | ||
* | * FSim, used flight simulator (e.g. FS2020/2024, Prepar3D v.5.+, XP11/12) | ||
* | * FSX, Microsoft Flight Simulator X | ||
* | * FS2020, Microsoft Flight Simulator MSFS 2020 | ||
* | * FS2024, Microsoft Flight Simulator MSFS 2024 | ||
* | * FT, Flight time | ||
* | * lbs, the weight in pounds | ||
* | * locDepT, local time at departure airport (not UTC) | ||
* | * MSFS, MIcrosoft Flight Simulator 2020, the same like FS2020 | ||
* | * MSFS24, MIcrosoft Flight Simulator 2024, the same like FS2024 | ||
* P3D, Prepar3D | |||
* Payload, the amount of passengers or cargo which are/can be loaded | |||
* PB, Push back (time) | |||
* PW, Password | |||
* TD, Touch down (time) | |||
* TSc, Time schedule | |||
* UTC, Universal Time Coordinated ("world-wide time") | |||
* VA, Virtual Airline | |||
* webVA, Website of Arrow Cargo Virtual | |||
* Wnd, Window | |||
* XP, X-Plane 11/12 |
Latest revision as of 11:06, 24 October 2024
The most common abbreviations in the world of ACV
- ACV, Arrow Cargo Virtual
- AChV, Arrow Charter Virtual
- ACVacars, The acars program “ACVacars” for flight simulations
- AR, Arrival (time)
- bid, flight bid; by you chosen flight from flight schedule
- btn, button
- DC, Download-Centre
- FOB, fuel on board
- FPM, feet per minute, vertical touch-down speed
- FSim, used flight simulator (e.g. FS2020/2024, Prepar3D v.5.+, XP11/12)
- FSX, Microsoft Flight Simulator X
- FS2020, Microsoft Flight Simulator MSFS 2020
- FS2024, Microsoft Flight Simulator MSFS 2024
- FT, Flight time
- lbs, the weight in pounds
- locDepT, local time at departure airport (not UTC)
- MSFS, MIcrosoft Flight Simulator 2020, the same like FS2020
- MSFS24, MIcrosoft Flight Simulator 2024, the same like FS2024
- P3D, Prepar3D
- Payload, the amount of passengers or cargo which are/can be loaded
- PB, Push back (time)
- PW, Password
- TD, Touch down (time)
- TSc, Time schedule
- UTC, Universal Time Coordinated ("world-wide time")
- VA, Virtual Airline
- webVA, Website of Arrow Cargo Virtual
- Wnd, Window
- XP, X-Plane 11/12